Clasament
#ECHIPĂ J V-E-Î GM GP GD PCT
- 1
Mexico 9 5-4-0 12 3 +9 €288.9M 19 - 2
Japan 6 4-1-1 6 4 +2 €383.7M 13 - 3
Argentina 4 4-0-0 14 1 +13 €946.4M 12 - 4
Nigeria 5 3-2-0 11 5 +6 €461.1M 11 - 5
Canada 5 3-2-0 6 2 +4 — 11 - 6
Morocco 4 3-1-0 12 2 +10 €508.7M 10 - 7
South Korea 7 3-1-3 10 12 -2 €202.1M 10 - 8
Brazil 5 3-0-2 17 8 +9 €1.66bn 9 - 9
Iran 4 3-0-1 11 3 +8 €63.4M 9 - 10
Germany 3 3-0-0 10 4 +6 €1.11bn 9 - 11
Austria 3 3-0-0 7 1 +6 €281.4M 9 - 12
Ivory Coast 3 3-0-0 7 1 +6 €396.6M 9 - 13
Zimbabwe 4 3-0-1 5 2 +3 €31.8M 9 - 14
Panama 6 2-2-2 10 12 -2 €38.4M 8 - 15
Bulgaria 3 2-1-0 11 2 +9 €54.3M 7 - 16
Algeria 3 2-1-0 8 0 +8 €282.5M 7 - 17
Ireland 3 2-1-0 6 0 +6 €266.4M 7 - 18
Belgium 3 2-1-0 8 3 +5 €613M 7 - 19
Aruba 2 2-0-0 8 2 +6 — 6 - 20
Rwanda 2 2-0-0 6 0 +6 — 6 - 21
Saint Martin 2 2-0-0 6 1 +5 — 6 - 22
Australia 3 2-0-1 6 2 +4 €55.4M 6 - 23 G Guyana 2 2-0-0 5 1 +4 €5.6M 6
- 24
Senegal 3 2-0-1 7 4 +3 €360.4M 6 - 25
Czechia 2 2-0-0 5 2 +3 €224.6M 6 - 26
Kazakhstan 2 2-0-0 3 0 +3 €22.5M 6 - 27
Ukraine 2 2-0-0 3 0 +3 €346.9M 6 - 28
France 3 2-0-1 6 4 +2 €1.61bn 6 - 29
Belarus 2 2-0-0 3 1 +2 €18.7M 6 - 30
Benin 2 2-0-0 2 0 +2 €17.4M 6 - 31 PR Puerto Rico 3 2-0-1 6 6 0 €1.4M 6
- 32
Jamaica 3 2-0-1 3 3 0 €63.5M 6 - 33
USA 5 2-0-3 7 11 -4 €452.2M 6 - 34
Kenya 3 1-2-0 5 2 +3 €17.2M 5 - 35
Spain 3 1-2-0 4 1 +3 €1.58bn 5 - 36
Georgia 3 1-2-0 5 3 +2 €206.2M 5 - 37
Ecuador 3 1-2-0 4 3 +1 €289.9M 5 - 38
Uzbekistan 4 1-2-1 5 5 0 €58.5M 5 - 39
Azerbaijan 2 1-1-0 7 2 +5 €24.5M 4 - 40
Burkina Faso 2 1-1-0 6 1 +5 €110.5M 4 - 41
Egypt 2 1-1-0 4 0 +4 €175.9M 4 - 42
Haiti 3 1-1-1 5 2 +3 €44.2M 4 - 43
Pakistan 2 1-1-0 3 0 +3 €2M 4 - 44
Switzerland 3 1-1-1 7 5 +2 €336.1M 4 - 45
Bolivia 3 1-1-1 4 2 +2 €27.2M 4 - 46
England 3 1-1-1 4 2 +2 €1.88bn 4 - 47
Venezuela 3 1-1-1 4 2 +2 €122M 4 - 48
Slovakia 2 1-1-0 3 1 +2 €130.3M 4 - 49
DR Congo 2 1-1-0 2 0 +2 — 4 - 50
Portugal 2 1-1-0 2 0 +2 €1.12bn 4 - 51
Cape Verde 3 1-1-1 6 5 +1 — 4 - 52
Montenegro 3 1-1-1 4 3 +1 €38.5M 4 - 53
Israel 2 1-1-0 3 2 +1 €100.1M 4 - 54
Togo 2 1-1-0 3 2 +1 €37.7M 4 - 55
Sint Maarten 2 1-1-0 3 2 +1 — 4 - 56
Iraq 2 1-1-0 2 1 +1 €23.1M 4 - 57
Equatorial Guinea 2 1-1-0 2 1 +1 €24.6M 4 - 58
Cayman Islands 2 1-1-0 2 1 +1 — 4 - 59
Northern Ireland 2 1-1-0 2 1 +1 €139.2M 4 - 60
Hungary 2 1-1-0 1 0 +1 €183.6M 4 - 61
British Virgin Islands 3 1-1-1 5 5 0 — 4 - 62
Cyprus 3 1-1-1 4 4 0 — 4 - 63
China 3 1-1-1 4 4 0 €18M 4 - 64
Slovenia 3 1-1-1 4 4 0 €153.8M 4 - 65
Netherlands 3 1-1-1 3 3 0 €1.08bn 4 - 66
El Salvador 3 1-1-1 3 3 0 €8.1M 4 - 67
Tunisia 3 1-1-1 1 1 0 €87.7M 4 - 68
Madagascar 3 1-1-1 6 7 -1 €13.8M 4 - 69
Andorra 4 1-1-2 2 3 -1 €21.1M 4 - 70
Finland 3 1-1-1 3 5 -2 €57.4M 4 - 71
Tanzania 2 1-0-1 6 1 +5 €4.5M 3 - 72
Philippines 1 1-0-0 5 1 +4 €6.1M 3 - 73
Gibraltar 1 1-0-0 4 0 +4 €2.3M 3 - 74
Turkiye 1 1-0-0 4 0 +4 €413.4M 3 - 75
Cambodia 1 1-0-0 4 0 +4 €3.5M 3 - 76
Singapore 1 1-0-0 4 0 +4 €4.4M 3 - 77 PU Portugal U21 1 1-0-0 4 0 +4 — 3
- 78
Indonesia 2 1-0-1 4 1 +3 €38.6M 3 - 79
Vietnam 1 1-0-0 3 0 +3 €9.7M 3 - 80 MU Moldova U21 1 1-0-0 3 0 +3 — 3
- 81 SU Sweden U21 1 1-0-0 3 1 +2 — 3
- 82
U.S. Virgin Islands 2 1-0-1 5 4 +1 €6.2M 3 - 83
Scotland 3 1-0-2 4 3 +1 €271.9M 3 - 84
Faroe Islands 1 1-0-0 2 1 +1 €6.2M 3 - 85
Cameroon 2 1-0-1 2 1 +1 €269.4M 3 - 86 TU Turkiye U21 1 1-0-0 1 0 +1 — 3
- 87
Italy 1 1-0-0 1 0 +1 €978M 3 - 88
Paraguay 2 1-0-1 2 2 0 €151.8M 3 - 89
Lithuania 2 1-0-1 2 2 0 €21.9M 3 - 90
Colombia 3 1-0-2 5 6 -1 €382.1M 3 - 91
Chile 2 1-0-1 5 6 -1 €125.5M 3 - 92
Saint Vincent and The Grenadines 2 1-0-1 4 5 -1 €475K 3 - 93
Bonaire 2 1-0-1 3 4 -1 — 3 - 94
Guam 3 1-0-2 7 9 -2 — 3 - 95
St. Kitts and Nevis 2 1-0-1 4 6 -2 €325K 3 - 96
Anguilla 2 1-0-1 3 5 -2 — 3 - 97
Botswana 2 1-0-1 1 3 -2 €2M 3 - 98
New Zealand 3 1-0-2 4 7 -3 €27.5M 3 - 99
Croatia 3 1-0-2 3 6 -3 €370M 3 - 100
Liechtenstein 3 1-0-2 2 6 -4 €1.1M 3 - 101
Serbia 3 1-0-2 2 7 -5 €345.1M 3 - 102
Cuba 2 0-2-0 3 3 0 €3.3M 2 - 103
Sweden 2 0-2-0 2 2 0 €414.1M 2 - 104
Libya 2 0-2-0 2 2 0 €1.6M 2 - 105
Uruguay 2 0-2-0 1 1 0 €588.6M 2 - 106
South Africa 3 0-2-1 2 3 -1 €51.8M 2 - 107
Greece 3 0-2-1 2 3 -1 €224.3M 2 - 108
Norway 3 0-2-1 1 2 -1 €580.2M 2 - 109 DR Dominican Republic 3 0-2-1 5 7 -2 €22M 2
- 110
Jordan 3 0-2-1 5 8 -3 €16.1M 2 - 111
Wales 4 0-2-2 2 6 -4 €234.1M 2 - 112
North Macedonia 3 0-2-1 0 4 -4 €39.8M 2 - 113
Iceland 4 0-2-2 3 8 -5 €100.8M 2 - 114
Honduras 1 0-1-0 2 2 0 €24.2M 1 - 115
Lesotho 1 0-1-0 1 1 0 €950K 1 - 116
Sierra Leone 1 0-1-0 1 1 0 €15.3M 1 - 117
Malta 1 0-1-0 1 1 0 €17.6M 1 - 118
Afghanistan 1 0-1-0 0 0 0 €1M 1 - 119
Denmark 1 0-1-0 0 0 0 €545M 1 - 120
Bosnia and Herzegovina 1 0-1-0 0 0 0 €117.7M 1 - 121
Nicaragua 1 0-1-0 0 0 0 €5.6M 1 - 122
Liberia 2 0-1-1 2 3 -1 €15.1M 1 - 123
Martinique 2 0-1-1 2 3 -1 €2.3M 1 - 124
San Marino 2 0-1-1 1 2 -1 €1.3M 1 - 125
Malawi 2 0-1-1 0 1 -1 €2.4M 1 - 126
Niger 2 0-1-1 0 1 -1 €10.9M 1 - 127
Comoros 2 0-1-1 0 1 -1 €25M 1 - 128
Gabon 2 0-1-1 3 5 -2 €37.9M 1 - 129
Peru 2 0-1-1 2 4 -2 €62M 1 - 130
Poland 2 0-1-1 2 4 -2 €275.4M 1 - 131
Guinea 3 0-1-2 2 4 -2 €83.5M 1 - 132
Romania 2 0-1-1 1 3 -2 €130.6M 1 - 133
Estonia 2 0-1-1 1 3 -2 €13.8M 1 - 134
Dominica 2 0-1-1 0 2 -2 — 1 - 135
Namibia 2 0-1-1 0 2 -2 €4.7M 1 - 136
Maldives 2 0-1-1 0 3 -3 €1.6M 1 - 137
Bangladesh 2 0-1-1 0 3 -3 €8.5M 1 - 138
Guinea-Bissau 2 0-1-1 1 6 -5 €70.5M 1 - 139
Zambia 3 0-1-2 0 6 -6 €32.6M 1 - 140
Ghana 4 0-1-3 3 10 -7 €290.9M 1 - 141
Costa Rica 3 0-1-2 3 10 -7 €46.3M 1 - 142
Trinidad and Tobago 4 0-1-3 3 14 -11 €21M 1 - 143
Mauritania 1 0-0-1 1 2 -1 €11.1M 0 - 144
Armenia 1 0-0-1 1 2 -1 €47.9M 0 - 145
Kosovo 1 0-0-1 1 2 -1 €172.8M 0 - 146
Luxembourg 1 0-0-1 0 1 -1 €32.5M 0 - 147 KU Kosovo U21 1 0-0-1 0 1 -1 — 0
- 148
Qatar 1 0-0-1 0 1 -1 — 0 - 149 FU Finland U21 1 0-0-1 1 3 -2 — 0
- 150 M Mali 1 0-0-1 0 2 -2 €171.2M 0
- 151
Bermuda 1 0-0-1 0 2 -2 €375K 0 - 152
Albania 2 0-0-2 0 2 -2 €109.5M 0 - 153
Belize 2 0-0-2 3 6 -3 €350K 0 - 154
Barbados 2 0-0-2 3 6 -3 €200K 0 - 155
Moldova 2 0-0-2 2 5 -3 €18.1M 0 - 156
Bahamas 2 0-0-2 1 4 -3 — 0 - 157
India 2 0-0-2 0 3 -3 €10.2M 0 - 158 MU Malta U21 1 0-0-1 0 3 -3 — 0
- 159
Gambia 2 0-0-2 2 6 -4 €92.5M 0 - 160
Kyrgyzstan 2 0-0-2 2 6 -4 €8.3M 0 - 161
Mongolia 1 0-0-1 0 4 -4 — 0 - 162
Bhutan 1 0-0-1 0 4 -4 €825K 0 - 163 NI Northern Ireland U21 1 0-0-1 0 4 -4 — 0
- 164
Saint Lucia 1 0-0-1 1 6 -5 €500K 0 - 165
Burundi 1 0-0-1 0 5 -5 €12.9M 0 - 166
Saudi Arabia 3 0-0-3 2 8 -6 €38.4M 0 - 167
Curacao 3 0-0-3 2 11 -9 €34.4M 0 - 168
American Samoa 2 0-0-2 2 11 -9 — 0 - 169
Macao 2 0-0-2 1 10 -9 — 0 - 170
Solomon Islands 2 0-0-2 4 14 -10 €375K 0 - 171 G Guatemala 3 0-0-3 1 11 -10 €9.3M 0
- 172
Grenada 4 0-0-4 0 13 -13 €1.4M 0
- 04 iun., 16:00 Bangladesh VS Afghanistan
- 04 iun., 16:00 Burundi VS Equatorial Guinea
- 05 iun., 02:00 Mexico VS Serbia
- 05 iun., 10:00 Central African Republic VS Togo
- 05 iun., 10:00 Ukraine U21 VS USA U21
- 05 iun., 11:30 Singapore VS China
- 05 iun., 12:00 Hong Kong VS Mongolia
- 05 iun., 12:30 Thailand VS Kuwait
- 05 iun., 13:00 Indonesia VS Oman
- 05 iun., 14:00 Belarus U21 VS Kazakhstan U21
- 05 iun., 15:00 Montenegro U21 VS Cyprus U21
- 05 iun., 15:00 Tajikistan VS India