Clasament
#ECHIPĂ J V-E-Î GM GP GD PCT
- 1
Mexico 10 6-4-0 17 4 +13 €191.8M 22 - 2
Argentina 6 6-0-0 19 1 +18 €946.4M 18 - 3
Japan 6 4-1-1 6 4 +2 €270.9M 13 - 4
Brazil 6 4-0-2 19 9 +10 €1.66bn 12 - 5
Germany 4 4-0-0 12 5 +7 €947M 12 - 6
Canada 6 3-3-0 7 3 +4 €198.7M 12 - 7
Morocco 5 3-2-0 13 3 +10 €447.7M 11 - 8
Nigeria 6 3-2-1 12 7 +5 €172.3M 11 - 9
Algeria 4 3-1-0 12 0 +12 €256.9M 10 - 10
Belgium 4 3-1-0 13 3 +10 €547.5M 10 - 11
Pakistan 4 3-1-0 7 0 +7 €4.4M 10 - 12
England 5 3-1-1 8 2 +6 €1.36bn 10 - 13
Belarus 4 3-1-0 9 4 +5 €17.5M 10 - 14
Portugal 4 3-1-0 6 2 +4 €1.01bn 10 - 15
South Korea 7 3-1-3 10 12 -2 €202.1M 10 - 16
Iran 4 3-0-1 11 3 +8 €32M 9 - 17
Indonesia 4 3-0-1 8 1 +7 €19.6M 9 - 18
Ivory Coast 3 3-0-0 7 1 +6 €522.1M 9 - 19
Austria 3 3-0-0 7 1 +6 €245.2M 9 - 20
France 4 3-0-1 9 5 +4 €1.52bn 9 - 21
Panama 7 2-3-2 11 13 -2 €34.5M 9 - 22
Kenya 4 2-2-0 9 2 +7 €4.9M 8 - 23
Ireland 4 2-2-0 7 1 +6 €147.7M 8 - 24
Togo 4 2-2-0 9 4 +5 €27.6M 8 - 25
Spain 4 2-2-0 7 2 +5 €1.22bn 8 - 26
Georgia 4 2-2-0 7 3 +4 €261.6M 8 - 27
Ecuador 4 2-2-0 7 3 +4 €368.7M 8 - 28
China 5 2-2-1 6 5 +1 €14.3M 8 - 29
Bulgaria 4 2-1-1 13 5 +8 €30.1M 7 - 30
Azerbaijan 4 2-1-1 9 5 +4 €21.7M 7 - 31
Cape Verde 4 2-1-1 9 5 +4 — 7 - 32
Australia 4 2-1-1 7 3 +4 €77.5M 7 - 33
Slovakia 3 2-1-0 6 3 +3 €59.9M 7 - 34
Iraq 3 2-1-0 4 1 +3 €21.2M 7 - 35
Kazakhstan 3 2-1-0 4 1 +3 €19.6M 7 - 36
Senegal 4 2-1-1 7 5 +2 €478.1M 7 - 37
Montenegro 4 2-1-1 7 5 +2 €69.7M 7 - 38
Cyprus 4 2-1-1 6 4 +2 €19.9M 7 - 39
Zimbabwe 4 2-1-1 5 3 +2 €25.4M 7 - 40
Hungary 3 2-1-0 3 1 +2 €209.2M 7 - 41
Estonia 4 2-1-1 3 3 0 — 7 - 42
Benin 4 2-1-1 4 6 -2 €18.2M 7 - 43
Philippines 2 2-0-0 10 2 +8 €3.3M 6 - 44
Gibraltar 2 2-0-0 8 1 +7 €1.8M 6 - 45
Cambodia 2 2-0-0 6 0 +6 €2.6M 6 - 46
Rwanda 2 2-0-0 6 0 +6 €7.1M 6 - 47
Scotland 4 2-0-2 8 3 +5 €170.2M 6 - 48
Saint Martin 2 2-0-0 6 1 +5 — 6 - 49
Turkiye 2 2-0-0 6 1 +5 €413.4M 6 - 50
Paraguay 3 2-0-1 6 2 +4 €153.7M 6 - 51 MU Moldova U21 2 2-0-0 6 2 +4 — 6
- 52 G Guyana 2 2-0-0 5 1 +4 €1.6M 6
- 53
Czechia 2 2-0-0 5 2 +3 €188.2M 6 - 54 BU Belarus U21 2 2-0-0 4 1 +3 — 6
- 55
Aruba 3 2-0-1 8 6 +2 €175K 6 - 56
Ukraine 3 2-0-1 4 2 +2 €247M 6 - 57
Italy 2 2-0-0 2 0 +2 €319M 6 - 58
Colombia 4 2-0-2 7 6 +1 €302.4M 6 - 59
Faroe Islands 3 2-0-1 3 2 +1 €5.1M 6 - 60
Uzbekistan 5 1-3-1 6 6 0 €85.1M 6 - 61
Jamaica 3 2-0-1 3 3 0 €9.1M 6 - 62
Croatia 4 2-0-2 5 7 -2 €387.3M 6 - 63 PR Puerto Rico 4 2-0-2 6 9 -3 €1M 6
- 64
USA 6 2-0-4 9 13 -4 €385.6M 6 - 65
Burkina Faso 3 1-2-0 8 3 +5 €110.7M 5 - 66
Switzerland 4 1-2-1 8 6 +2 €332.5M 5 - 67
Norway 4 1-2-1 5 4 +1 €589.9M 5 - 68
Netherlands 4 1-2-1 4 4 0 €754.2M 5 - 69
El Salvador 4 1-2-1 3 3 0 €5.4M 5 - 70
Egypt 3 1-1-1 5 2 +3 — 4 - 71 A Angola 2 1-1-0 4 1 +3 — 4
- 72
Haiti 4 1-1-2 6 4 +2 €55.9M 4 - 73 T Tajikistan 2 1-1-0 4 2 +2 — 4
- 74
DR Congo 2 1-1-0 2 0 +2 — 4 - 75 V Vanuatu 2 1-1-0 4 3 +1 — 4
- 76
Israel 2 1-1-0 3 2 +1 €68.1M 4 - 77
Sint Maarten 2 1-1-0 3 2 +1 €450K 4 - 78 E Ethiopia 2 1-1-0 2 1 +1 — 4
- 79
Denmark 2 1-1-0 2 1 +1 €365M 4 - 80
Equatorial Guinea 2 1-1-0 2 1 +1 €4.2M 4 - 81
Liberia 4 1-1-2 5 5 0 €14.3M 4 - 82
British Virgin Islands 3 1-1-1 5 5 0 — 4 - 83
Mauritania 3 1-1-1 3 3 0 €25.3M 4 - 84
Madagascar 3 1-1-1 6 7 -1 €6.8M 4 - 85
Slovenia 4 1-1-2 5 6 -1 €100.5M 4 - 86
Venezuela 5 1-1-3 5 6 -1 €78M 4 - 87
Romania 3 1-1-1 3 4 -1 €57M 4 - 88
Sierra Leone 3 1-1-1 3 4 -1 €13.3M 4 - 89
Northern Ireland 3 1-1-1 3 4 -1 €79.9M 4 - 90
Lithuania 4 1-1-2 3 4 -1 €16.4M 4 - 91
Cayman Islands 3 1-1-1 3 5 -2 — 4 - 92
Bangladesh 3 1-1-1 2 4 -2 €7.3M 4 - 93
Peru 4 1-1-2 5 8 -3 €30.6M 4 - 94
Saudi Arabia 5 1-1-3 5 8 -3 €40.7M 4 - 95
Finland 4 1-1-2 4 7 -3 €42.5M 4 - 96
Andorra 5 1-1-3 2 6 -4 €16.1M 4 - 97
Tunisia 4 1-1-2 1 6 -5 €70M 4 - 98
Bolivia 5 1-1-3 4 10 -6 €18.5M 4 - 99
Tanzania 2 1-0-1 6 1 +5 — 3 - 100 PU Portugal U21 1 1-0-0 4 0 +4 — 3
- 101
Singapore 2 1-0-1 5 2 +3 €4.6M 3 - 102 SL Sri Lanka 1 1-0-0 4 1 +3 — 3
- 103
Vietnam 1 1-0-0 3 0 +3 €6.8M 3 - 104
Kosovo 2 1-0-1 4 2 +2 €147.8M 3 - 105 SU Sweden U21 1 1-0-0 3 1 +2 — 3
- 106 UU USA U21 1 1-0-0 3 1 +2 — 3
- 107
Myanmar 2 1-0-1 7 6 +1 €3M 3 - 108
U.S. Virgin Islands 2 1-0-1 5 4 +1 €5.1M 3 - 109 UU Ukraine U21 2 1-0-1 4 3 +1 — 3
- 110
Malta 2 1-0-1 3 2 +1 €15M 3 - 111
Cameroon 2 1-0-1 2 1 +1 €198.6M 3 - 112 TU Turkiye U21 1 1-0-0 1 0 +1 — 3
- 113 IU Italy U21 1 1-0-0 1 0 +1 — 3
- 114
Oman 2 1-0-1 4 4 0 €8.3M 3 - 115 FU Finland U21 2 1-0-1 3 3 0 — 3
- 116 HK Hong Kong 2 1-0-1 2 2 0 — 3
- 117
Luxembourg 2 1-0-1 1 1 0 €15M 3 - 118
Saint Vincent and The Grenadines 2 1-0-1 4 5 -1 €475K 3 - 119
Bonaire 2 1-0-1 3 4 -1 €400K 3 - 120
Chile 3 1-0-2 6 8 -2 €66.8M 3 - 121
St. Kitts and Nevis 2 1-0-1 4 6 -2 €575K 3 - 122
Anguilla 2 1-0-1 3 5 -2 — 3 - 123
Botswana 2 1-0-1 1 3 -2 €2.7M 3 - 124
Afghanistan 3 1-0-2 1 4 -3 €1.2M 3 - 125
New Zealand 4 1-0-3 4 8 -4 €34.3M 3 - 126
Curacao 4 1-0-3 6 11 -5 €25.8M 3 - 127
Liechtenstein 4 1-0-3 2 8 -6 €625K 3 - 128
Guam 4 1-0-3 8 15 -7 €345K 3 - 129
Serbia 4 1-0-3 3 12 -9 €209.5M 3 - 130
Cuba 2 0-2-0 3 3 0 €2.4M 2 - 131 T Thailand 2 0-2-0 2 2 0 — 2
- 132
Libya 2 0-2-0 2 2 0 €10.5M 2 - 133
Uruguay 2 0-2-0 1 1 0 — 2 - 134
Bosnia and Herzegovina 2 0-2-0 1 1 0 €146.4M 2 - 135
Palestine 2 0-2-0 0 0 0 €10.3M 2 - 136
Armenia 3 0-2-1 3 4 -1 €42.2M 2 - 137
South Africa 3 0-2-1 2 3 -1 €47.5M 2 - 138 DR Dominican Republic 3 0-2-1 5 7 -2 €12.8M 2
- 139
Greece 4 0-2-2 2 4 -2 €275.6M 2 - 140
Malawi 4 0-2-2 1 3 -2 €1.9M 2 - 141
Niger 4 0-2-2 1 3 -2 €10.8M 2 - 142
Moldova 4 0-2-2 5 8 -3 €9.7M 2 - 143
India 4 0-2-2 3 7 -4 €4M 2 - 144
Kyrgyzstan 4 0-2-2 2 6 -4 €7.2M 2 - 145
North Macedonia 3 0-2-1 0 4 -4 €34.5M 2 - 146
Jordan 4 0-2-2 5 10 -5 €20.3M 2 - 147
Wales 5 0-2-3 3 8 -5 €180.7M 2 - 148
Iceland 5 0-2-3 3 11 -8 €88.5M 2 - 149 CU Croatia U21 1 0-1-0 2 2 0 — 1
- 150 IU Ireland U21 1 0-1-0 2 2 0 — 1
- 151
Kuwait 1 0-1-0 2 2 0 €5.6M 1 - 152 CU Cyprus U21 1 0-1-0 1 1 0 — 1
- 153 MU Montenegro U21 1 0-1-0 1 1 0 — 1
- 154 SU Slovenia U21 1 0-1-0 1 1 0 — 1
- 155 LU Luxembourg U21 1 0-1-0 0 0 0 — 1
- 156 F Fiji 2 0-1-1 3 4 -1 — 1
- 157
Martinique 2 0-1-1 2 3 -1 €3.7M 1 - 158 AU Albania U21 2 0-1-1 1 2 -1 — 1
- 159
Latvia 2 0-1-1 1 2 -1 €9.4M 1 - 160
Comoros 2 0-1-1 0 1 -1 €20M 1 - 161
Qatar 2 0-1-1 0 1 -1 €19.9M 1 - 162 KU Kosovo U21 2 0-1-1 0 1 -1 — 1
- 163
Sweden 2 0-1-1 3 5 -2 €409.1M 1 - 164
Gabon 2 0-1-1 3 5 -2 €35.5M 1 - 165
Honduras 2 0-1-1 2 4 -2 €21.4M 1 - 166
Poland 2 0-1-1 2 4 -2 €232.1M 1 - 167
Guinea 3 0-1-2 2 4 -2 €20.1M 1 - 168
Namibia 2 0-1-1 0 2 -2 €2.1M 1 - 169
Dominica 2 0-1-1 0 2 -2 — 1 - 170
San Marino 4 0-1-3 3 6 -3 €1.2M 1 - 171 CA Central African Republic 2 0-1-1 1 4 -3 — 1
- 172
Lesotho 2 0-1-1 1 5 -4 €575K 1 - 173
Nicaragua 2 0-1-1 0 4 -4 — 1 - 174
Guinea-Bissau 2 0-1-1 1 6 -5 €39M 1 - 175
Zambia 3 0-1-2 0 6 -6 €14.2M 1 - 176
Ghana 4 0-1-3 3 10 -7 €234.3M 1 - 177
Costa Rica 4 0-1-3 3 13 -10 €28.2M 1 - 178
Trinidad and Tobago 4 0-1-3 3 14 -11 — 1 - 179 GU Georgia U21 1 0-0-1 2 3 -1 — 0
- 180
Bahrain 1 0-0-1 0 2 -2 €6.1M 0 - 181 M Mali 1 0-0-1 0 2 -2 €116.7M 0
- 182 NU Norway U21 1 0-0-1 0 2 -2 — 0
- 183
Belize 2 0-0-2 3 6 -3 €350K 0 - 184
Barbados 2 0-0-2 3 6 -3 €200K 0 - 185 S Syria 1 0-0-1 1 4 -3 €8M 0
- 186
Bahamas 2 0-0-2 1 4 -3 — 0 - 187 KU Kazakhstan U21 2 0-0-2 1 4 -3 — 0
- 188 JU Japan U21 1 0-0-1 0 3 -3 — 0
- 189 MU Malta U21 1 0-0-1 0 3 -3 — 0
- 190
Albania 3 0-0-3 0 3 -3 €88.8M 0 - 191
Gambia 2 0-0-2 2 6 -4 €79.2M 0 - 192 M Mozambique 2 0-0-2 1 5 -4 — 0
- 193
Maldives 2 0-0-2 0 4 -4 €755K 0 - 194 NI Northern Ireland U21 1 0-0-1 0 4 -4 — 0
- 195
Saint Lucia 1 0-0-1 1 6 -5 €275K 0 - 196
Bermuda 2 0-0-2 0 5 -5 €375K 0 - 197
Burundi 1 0-0-1 0 5 -5 €11M 0 - 198
Mongolia 2 0-0-2 0 6 -6 €695K 0 - 199
Bhutan 2 0-0-2 1 8 -7 €845K 0 - 200
American Samoa 2 0-0-2 2 11 -9 — 0 - 201
Macao 2 0-0-2 1 10 -9 — 0 - 202
Solomon Islands 2 0-0-2 4 14 -10 €660K 0 - 203 G Guatemala 4 0-0-4 1 14 -13 €7.8M 0
- 204
Grenada 4 0-0-4 0 13 -13 €1.7M 0
- 14 oct., 10:00 Iran VS Chile
- 25 mar., 15:00 Kuwait VS Namibia
- 26 mar., 16:25 UAE VS Armenia
- 26 mar., 20:00 Singapore VS Faroe Islands
- 26 mar., 20:00 Qatar VS Serbia
- 27 mar., 12:00 Oman VS Sierra Leone
- 30 mar., 10:00 UAE VS Faroe Islands
- 30 mar., 10:00 Germany VS Ivory Coast
- 31 mar., 10:00 Qatar VS Argentina
- 21 mai, 15:30 Qatar VS Sudan
- 04 iun., 16:00 Burundi VS Equatorial Guinea
- 04 iun., 16:00 Bangladesh VS Afghanistan